top of page
District Governor's Reports
Click on a charity name to view its information sheet (except where external link is present)
Name | District | State | Quarter | Year | Date Submitted |
---|---|---|---|---|---|
nika | California II | California | 1 | 3 | 08/17/2023 |
isisi | California I | Alaska | 2 | 26 | 08/30/2023 |
John | California I | Indiana | 2 | 1 | 07/21/2022 |
test | California II | Arkansas | 4 | 32 | 02/14/2022 |
Mw | Delaware I | Colorado | 4 | 2012 | 05/23/2021 |
Van | Delaware I | Louisiana | 3 | 2021 | 05/23/2021 |
wewewee | Massachusetts III | Hawaii | 2 | 2000 | 03/21/2021 |
Debbie Boyle | New Jersey X | New Jersey | 4 | -2 | 03/03/2021 |
Pat | New Jersey IV | New Jersey | 2 | 2019 | 01/22/2019 |
Deborah Benvenuti | New Jersey IV | NJ | 2 | 2019 | 01/21/2019 |
Peter | Pennsylvania II | PA | 1 | 2019 | 01/21/2019 |
Steve Test | New Jersey IV | WY | 4 | 2019 | 01/21/2019 |
Scott C Miller | New Jersey XI | NJ | 4 | 2018 | 01/22/2019 |
Sue Anzelmo | New Jersey XI | New Jersey | 2 | 2018 | 12/18/2018 |
Deborah Benvenuti | New Jersey IV | New Jersey | 4 | 2018 | 12/18/2018 |
steve p | New Jersey IV | New Jersey | 1 | 1 | 12/18/2018 |
greg seymour | California I | New York | 1 | 2018 | 12/14/2018 |
test | New Jersey IV | New Jersey | 1 | 5 | 12/13/2018 |
steve pelonero | New Jersey IV | New Jersey | 2 | 2018 | 12/04/2018 |
Pat Pelonero | New Jersey VI | New Jersey | 3 | 2018 | 11/30/2018 |
thomas | Connecticut III | Connecticut | 2 | 2018 | 11/28/2018 |
Sue | New Jersey XI | New Jersey | 2 | 2018 | 11/20/2018 |
Sue | New Jersey XI | New Jersey | 2 | 2018 | 11/19/2018 |
Tom V | Connecticut III | Connecticut | 3 | 2018 | 11/19/2018 |
Sue | New Jersey XI | New Jersey | 2 | 2018 | 11/19/2018 |
bottom of page